Model | GZ-IPC-B6206-P |
Image Sensor | 1/3″ CMOS Sensor |
Effective Pixels | 1920 x 1080(2.0Megapixel) |
Lens | 3.6mm Fixed |
Day/Night Mode | Auto Switch |
Min. Illumination | 0 Lux (With IR ON) |
IR LEDs | 36pcs |
IR Distance | 30 Meters |
Backlight Compensation | BLC |
WDR | Digital WDR |
Noise Reduction | 3D DNR |
Electronic Shutter | Auto/Manual 1/50~1/10000 |
Compression | H.264 |
Resolution | Main Stream: 1920 x 1080P
Sub Stream: 352 x 288 |
Bitrate | Main Stream: 1024Kbps ~ 6144Kbps; |
Frame Rate | PAL: Main Stream@25fps
NTSC: Main Stream@30fps |
Audio Compression | ADPCM |
Audio Interface | Built-in Microphone |
Network Interface | 10M/100Mbps RJ45 |
Network Protocol | HTTPS, SSL, TCP/IP, UDP, UPNP, RTSP, SMTP, NTP, DHCP, DNS, DDNS, FTP, ONVIF, P2P |
Browser Supported | IE,Chrome, Firefox, Safari |
Compatibility | Onvif 2.1 |
Max. User Access | 12 Users |
Power Supply | DC12V & PoE(IEEE 802.3af) |
Power Consumption | Less than 8W |
Working Environment | -10℃~+55℃ (14°F~131°F), 10%~90% |
Waterproof Grade | IP66 |
Dimension | Φ65 x188mm |
Weight | 440g |
Model | IPC-D3206-P |
Image Sensor | 1/3″ CMOS Sensor |
Effective Pixels | 1920 x 1080(2.0Megapixel) |
Lens | 3.6mm Fixed |
Day/Night Mode | Auto Switch |
Min. Illumination | 0 Lux (With IR ON) |
IR LEDs | 24pcs |
IR Distance | 20 Meters |
Backlight Compensation | BLC |
WDR | Digital WDR |
Noise Reduction | 3D DNR |
Electronic Shutter | Auto/Manual 1/50~1/10000 |
Compression | H.264 |
Resolution | Main Stream: 1920 x 1080P
Sub Stream: 352 x 288 |
Bitrate | Main Stream: 1024Kbps ~ 6144Kbps; |
Frame Rate | PAL: Main Stream@25fps
NTSC: Main Stream@30fps |
Audio Compression | ADPCM |
Audio Interface | Built-in Microphone |
Network Interface | 10M/100Mbps RJ45 |
Network Protocol | HTTPS, SSL, TCP/IP, UDP, UPNP, RTSP, SMTP, NTP, DHCP, DNS, DDNS, FTP, ONVIF, P2P |
Browser Supported | IE,Chrome, Firefox, Safari |
Compatibility | Onvif 2.1 |
Max. User Access | 12 Users |
Power Supply | DC12V & PoE(IEEE 802.3af) |
Power Consumption | Less than 8W |
Working Environment | -10℃~+55℃ (14°F~131°F), 10%~90% |
Waterproof Grade | IP66 |
Dimension | Φ120 x 77mm |
Weight | 460g |
Model | GZ-NVR-6004 | |
Main Chip | Hisilicon 3520D | |
System | GUI
Operating System Password security |
16-bit True Color
Embedded Linux OS Multi-level users management, 1 Admin + 19 Users |
A/V Input | Video Input
Audio Input |
IP Camera x4 POE
NO |
A/V Output | Decoding resolution
VGA output HDMI output Audio output Playback resolution Synchronous playback |
1080P/720P
1024*768,1280*720,1280*800,1280*1024,1440*900,1920*1080P (1080P) 1024*768,1280*720,1280*800,1280*1024,1440*900,1920*1080P (1080P) NO 1080P/720P 4CH(PAL:100FPS playback NTSC:80FPS playback) |
HDD | SATA Devices
Maximum capacity External HDD |
1 x SATA HDD
4TB NO |
External Interface | USB Connector
Serial Interface 2 way audio (voice talk) Alarm input/output Network Interface |
2 x USB2.0
NO NO Optional RJ 45,10M/100 M Ethernet, 4 Network ports for IP camera, 1 Giga network port for LAN/WAN |
Network | Network protocol
Mobile Device System Upgrade Remote Software |
TCP/IP, SMTP, HTTP, DHCP, PPPoE, NTP, DDNS,UPnP,FTP,RTSP,Onvif,P2P
iPhone, iPad,Android Phone, Android Pad Supports USB update StreamView APP, IE Browser,Google Chrome Browser,Firefox Browser |
General | Power Supply
Consumption Working temperature Working humidity Dimension ( mm ) Weight ( w/o HDD/DVD±RW ) |
Input 100~240V, 48V 2A
Less than 10W without HDD&PoE -10℃~+55℃(14°F~131°F) 10%~90% 260(W) x 41(H) x 230(D) 2.0 kg |
Modello | IPC-B2403-P |
Sensore | 1/3″ CMOS Sensor |
illuminazione Minima | 2560 x 1440(4.0Megapixel) |
Lente | 3.6mm Fixed |
Day/Night Mode | Auto Switch |
Min. Illumination | 0 Lux (With IR ON) |
IR LEDs | 36pcs |
Distanza IR | 30 Meters |
Backlight Compensation | BLC |
WDR | Digital WDR |
Noise Reduction | 3D DNR |
Electronic Shutter | Auto/Manual 1/50~1/10000 |
Codec video | H.264 |
Registrazioni | Main Stream: 2560 x 1440, 2048 x 1536, 2304 x 1296, 1080P, 720P;
Sub Stream: 352 x 288 |
Bitrate | Main Stream: 1024Kbps ~ 8092Kbps; |
Frame Rate | PAL: Main Stream@25fps
NTSC: Main Stream@30fps |
Audio Compression | ADPCM |
Audio Interface | Built-in Microphone |
Network Interface | 10M/100Mbps RJ45 |
Funzione di rete | HTTPS, SSL, TCP/IP, UDP, UPNP, RTSP, SMTP, NTP, DHCP, DNS, DDNS, FTP, ONVIF, P2P |
Browser Supported | IE,Chrome, Firefox, Safari |
Compatibility | Onvif 2.1 |
Max. User Access | 12 Users |
Alimentazione | DC12V & PoE(IEEE 802.3af) |
Power Consumption | Less than 8W |
Temperatura di utilizzo | -10℃~+55℃ (14°F~131°F), 10%~90% |
Impermeabile | IP66 |
Dimension | Φ65 x188mm |
Weight | 450g |
Model | IPC-D3401-P |
Image Sensor | 1/3″ CMOS Sensorr |
Effective Pixels | 2560 x 1440(4.0Megapixel) |
Lens | 3.6mm Fixed |
Day/Night Mode | Auto Switch |
Min. Illumination | 0 Lux (With IR ON) |
IR LEDs | 24pcs |
IR Distance | 20 Meters |
Backlight Compensation | BLC |
WDR | Digital WDR |
Noise Reduction | 3D DNR |
Compression | H.264 |
Resolution | Main Stream: 2560 x 1440, 2048 x 1536, 2304 x 1296, 1080P, 720P;
Sub Stream: 352 x 288 |
Bitrate | Main Stream: 1024Kbps ~ 8092Kbps;
Sub Stream: 64Kbps ~ 512Kbps |
Frame Rate | PAL: Main Stream@25fps, Sub Stream@12fps;
NTSC: Main Stream@30fps, Sub Stream@15fps |
Audio Compression | ADPCM |
Audio Interface | Built-in Microphone |
Network Interface | 10M/100Mbps RJ45 |
Network Protocol | HTTPS, SSL, TCP/IP, UDP, UPNP, RTSP, SMTP, NTP, DHCP, DNS, DDNS, FTP, ONVIF, P2P |
Browser Supported | IE,Chrome, Firefox, Safari |
Compatibility | Onvif 2.1 |
Max. User Access | 12 Users |
Power Supply | DC12V & PoE(IEEE 802.3af) |
Power Consumption | Less than 8W |
Working Environment | -10℃~+55℃ (14°F~131°F), 10%~90% |
Waterproof Grade | IP66 |
Dimension | Φ120 *77mm |
Weight | 500g |
Model | IPC-B7403-P |
Image Sensor | 1/3″ CMOS Sensor |
Effective Pixels | 2560 x 1440(4.0Megapixel) |
Lens | f=2.8-12mm Auto-focus, F=1.4 |
Lens Type | Motorized zoom |
Day/Night Mode | Auto Switch |
Min. Illumination | 0 Lux (With IR ON) |
IR LEDs | 36pcs |
IR Distance | 30 Meters |
WDR | Digital WDR |
Backlight Compensation | BLC |
Noise Reduction | 3D DNR |
Compression | H.264 |
Resolution | Main Stream: 2560 x 1440, 2048 x 1536, 2304 x 1296, 1080P, 720P;
Sub Stream: 352 x 288 |
Bitrate | Main Stream: 1024Kbps ~ 8092Kbps;
Sub Stream: 64Kbps ~ 512Kbps |
Frame Rate | PAL: Main Stream@25fps, Sub Stream@12fps;
NTSC: Main Stream@30fps, Sub Stream@15fps |
Network Interface | 10M/100Mbps RJ45 |
Network Protocol | HTTPS, SSL, TCP/IP, UDP, UPNP, RTSP, SMTP, NTP, DHCP, DNS, DDNS, FTP, ONVIF, P2P |
Browser Supported | IE,Chrome, Firefox, Safari |
Compatibility | Onvif 2.1 |
Max. User Access | 12 Users |
Power Supply | DC12V & PoE(IEEE 802.3af) |
Power Consumption | Less than 8W |
Working Environment | -10℃~+55℃ (14°F~131°F), 10%~90% |
Waterproof Grade | IP66 |
Dimension | Φ75 x 250mm |
Weight | 680g |
Model | IPC-D5404-P |
Image Sensor | 1/3″ CMOS Sensor |
Effective Pixels | 2560 x 1440(4.0Megapixel) |
Lens | 2.8-12mm Auto-focus |
Lens Type | Motorized zoom |
Day/Night Mode | Auto Switch |
Min. Illumination | 0 Lux (With IR ON) |
IR Distance | 30 Meters |
WDR | Digital WDR |
Backlight Compensation | BLC |
Noise Reduction | 3D DNR |
Compression | H.264 |
Resolution | Main Stream: 2560 x 1440, 2048 x 1536, 2304 x 1296, 1080P, 720P;
Sub Stream: 352 x 288 |
Bitrate | Main Stream: 1024Kbps ~ 8092Kbps;
Sub Stream: 64Kbps ~ 512Kbps |
Frame Rate | PAL: Main Stream@25fps, Sub Stream@12fps;
NTSC: Main Stream@30fps, Sub Stream@15fps |
Audio Compression | ADPCM |
Network Interface | 10M/100Mbps RJ45 |
Network Protocol | HTTPS, SSL, TCP/IP, UDP, UPNP, RTSP, SMTP, NTP, DHCP, DNS, DDNS, FTP, ONVIF, P2P |
Browser Supported | IE,Chrome, Firefox, Safari |
Compatibility | Onvif 2.1 |
Max. User Access | 12 Users |
Power Supply | DC12V & PoE(IEEE 802.3af) |
Power Consumption | Less than 10W |
Working Environment | -10℃~+55℃ (14°F~131°F), 10%~90% |
Waterproof Grade | IP66 |
Dimension | Φ133 x 100mm |
Weight | 720g |
Model | NVR 6304 | |
Main Chip | Hisilicon 3535 | |
System | GUI
Operating System Password security |
16-bit True Color
Embedded Linux OS Multi-level users management, 1 Admin + 19 Users |
A/V Input | Video Input
Audio Input |
IP Camera x4 POE
NO |
A/V Output | Decoding resolution
VGA output HDMI output Audio output Playback resolution Synchronous playback |
4MP/3MP/1080P/720P
1024*768,1280*720,1280*800,1280*1024,1440*900,1920*1080P (1080P) 1024*768,1280*720,1280*800,1280*1024,1440*900,1920*1080P (1080P) 1CH RCA (Linear, 1kΩ) 4MP/3MP/1080P/720P 1CH |
HDD | SATA Devices
Maximum capacity External HDD |
1 x SATA HDD
4TB 1 x Esata, e-sata as storange function. |
External Interface | USB Connector
Serial Interface 2 way audio (voice talk) Alarm input/output Network Interface |
2 x USB2.0
NO NO Optional RJ 45,10M/100 M Ethernet, 4 Network ports for IP camera, 1 Giga network port for LAN/WAN |
Network | Network protocol
Mobile Device System Upgrade Remote Software |
TCP/IP, SMTP, HTTP, DHCP, PPPoE, NTP, DDNS,UPnP,FTP,RTSP,Onvif,P2P
iPhone, iPad,Android Phone, Android Pad Supports USB update StreamView APP, IE Browser,Google Chrome Browser,Firefox Browser |
General | Power Supply
Consumption Working temperature Working humidity Dimension ( mm ) Weight ( w/o HDD/DVD±RW ) |
Input 100~240V, 48V 1.25A
Less than10W without HDD&PoE -10℃~+55℃(14°F~131°F) 10%~90% 260(W) x 41(H) x 230(D) 2.0 kg |
* Specification Subject to Change without Notice
Model | IPC-SD1402-P |
Image Sensor | 1/3″ CMOS Sensor |
Effective Pixels | 2560 x 1440(4.0Megapixel) |
Lens | 2.8-12mm Auto-focus, 4X optiocal zoom |
Day/Night Mode | Auto Switch |
Min. Illumination | 0 Lux (With IR ON) |
IR Distance | 60 Meters |
Backlight Compensation | BLC |
WDR | Digital WDR |
Noise Reduction | 3D DNR |
Electronic Shutter | Auto/Manual 1/50~1/10000 |
Compression | H.264 |
Pan & Tilt Range | Pan: 360° , Tilt: 0° ~ 90° |
Pan Speed | 2.5° – 180°/s(Speed can be set) |
Tilt Speed | 1.5° – 90°/s(Speed can be set) |
Preset | 128 |
Patrol | 6 patrols, up to 16 presets per patrol |
Resolution | Main Stream: 2560 x 1440, 2048 x 1536, 2304 x 1296, 1080P, 720P;
Sub Stream:352 x 288 |
Bitrate | Main Stream: 1024Kbps ~ 8192Kbps;
Sub Stream: 64Kbps ~ 512Kbps |
Frame Rate | PAL: Main Stream@25fps, Sub Stream@12fps;
NTSC: Main Stream@30fps, Sub Stream@15fps |
Network Interface | One 10M/100Mbps RJ45 |
Network Protocol | HTTPS, SSL, TCP/IP, UDP, UPNP, RTSP, SMTP, NTP, DHCP, DNS, DDNS, FTP, ONVIF, P2P |
Browser Supported | IE,Chrome, Firefox, Safari |
Compatibility | Onvif 2.1 |
Max. User Access | 12 Users |
Power Supply | DC12V & PoE(IEEE 802.3at) |
Power Consumption | Less than 20W |
Working Environment | -10℃~+55℃ |
Waterproof Grade | IP66 |
Dimension | Φ136 x 201mm |
Weight | 1.68kg |
Installation of the Best IP CCTV Surveillance Camera System for Home in Sydney
Why Should You Install IP Surveillance Camera Systems in Sydney?
The IP-enabled cameras come with the latest cutting-edge technology giving you high-quality 24×7 unabated feed.
When you opt for the installation of an IP Surveillance Camera System in Sydney, you can be sure of receiving a vast amount of footage for any future reference.
IP cameras give you the provision of remotely monitoring the feed, over mobile or another surfing device, as they are internet.
They are pretty easy to install and are scalable and extremely flexible. This means you can change their scale as per your needs accordingly. And if you are willing to increase the number of cameras, you can have it done easily. Just summon our experts to install IP camera systems for homes in Sydney.
What types of IP Cameras in Sydney do we offer?
- Bullet Cameras
- Dome Cameras
- Turret Cameras
- PTZ (Pan Tilt Zoom)
- Cameras Fisheye
- Cameras Multiple
- Sensor Cameras
- Doorbell Cameras